The Goldthorpe Cup
The Goldthorpe Cup is believed to be the oldest Schools Rugby League Competition in the World. It was named in honour of the Goldthorpe's to mark both achievements on the field and also the high regard with which the family was held within the local community.
On January 15th 1904 Mr T V Harrison, on behalf of the Hunslet Cricket, Football And Athletic Club presented to the schools union the handsome "Goldthorpe Trophy". In making the presentation Mr Harrison conveyed to the union the best wishes of the Hunslet Committee in their endeavours to promote schools football.
| Season | School |
| 2007 - 08 | Rodillian |
| 2006 - 07 | Boston Spa |
| 2005 - 06 | Rodillian |
| 2004 - 05 | Rodillian |
| 2003 - 04 | Brigshaw |
| 2002 - 03 | Merlyn Rees |
| 2001 - 02 | Morley |
| 2000 - 01 | Bruntcliffe |
| 1999 - 00 | Brigshaw |
| 1998 - 99 | Bruntcliffe |
| 1997 - 98 | Pudsey Grangefield |
| 1996 - 97 | Unknown |
| 1995 - 96 | Unknown |
| 1994 - 95 | Agnes Stewart |
| 1993 - 94 | Bruntcliffe |
| 1992 - 93 | Agnes Stewart |
| 1991 - 92 | Bramley |
| 1990 - 91 | Hunslet & Woodkirk |
| 1989 -90 | Clapgate |
| 1988 - 89 | Fir Tree |
| 1987 - 88 | Armley Middle |
| 1986 - 87 | Not Contested |
| 1985 - 86 | Not Contested |
| 1984 - 85 | Holt Park |
| 1983 - 84 | Holt Park |
| 1982 - 83 | St Peter & Paul |
| 1981 - 82 | Middlethorne |
| 1980 - 81 | St Peter & Paul |
| 1979 - 80 | Intake |
| 1978 - 79 | Thornhill |
| 1977 - 78 | Clapgate |
| 1976 - 77 | John Blenkinsop |
| 1975 - 76 | Arthur Greenwood |
| 1974 - 75 | Arthur Greenwood |
| 1973 - 74 | Clapgate |
| 1972 - 73 | Parkside |
| 1971 - 72 | Middleton |
| 1970 - 71 | St Josephs |
| Unknown | |
| 1952 - 53 | Hunslet Carr |
| Unknown | |
| 1930 - 31 | Hunslet Carr |
| 1929 - 30 | Hunslet Carr |
| 1928 - 29 | Unknown |
| 1927 - 28 | Unknown |
| 1926 - 27 | Hunslet Carr |
| 1925 - 26 | Unknown |
| 1924 - 25 | Hunslet Carr |
| 1923 - 24 | Hunslet Carr |
| 1922 - 23 | Unknown |
| 1921 - 22 | Hunslet Carr |
| Unknown | |
| 1907 - 08 | St Hilda's |
| 1906 -07 | Jack Lane |
| 1905 - 06 | Cockburn |
| 1904 - 05 | Burley Lawn |
| 1903 - 04 | Bramley National |

